We believe that the best training courses focus on practical issues faced by business professionals on a day-to-day basis. Such courses are most effectively delivered by experienced professionals who can share their broad and deep knowledge, gathered from across many industries and sectors. We deliver such courses, in-house and / or tailored.
Please contact us at training@sumproduct.com
Upcoming Courses
Location | Course | Course Date | Local Time | UTC | Duration |
---|---|---|---|---|---|
Philadelphia USA | Excel Tips and Tricks | 11 Dec 2024 | 14:00 - 17:00 EDT | 11 Dec 2024 19:00 UTC - 11 Dec 2024 22:00 UTC | 3 hours |
London UK | Financial Modelling | 13 January 2025 - 14 January 2025 | 09:00 - 17:00 GMT | 13 January 2024 09:00 UTC - 14 January 2025 16:00 UTC | 2 Days |
Melbourne Australia | Power Pivot, Power Query and Power BI | 14 January 2025 - 15 January 2025 | 09:00 - 17:00 AEDT | 13 January 2025 22:00 UTC - 15 January 2025 06:00 UTC | 2 Days |
Melbourne Australia | ChatGPT | 15 January 2025 - 16 January 2025 | 09:00 - 17:00 AEST | 14 January 2025 23:00 UTC - 16 January 2025 07:00 UTC | 2 Days |
Melbourne Australia | Excel Tips and Tricks | 20 January 2025 | 09:00 - 17:00 AEDT | 19 January 2025 22:00 UTC - 20 January 2025 06:00 UTC | 1 Day |
London UK | ChatGPT | 22 January 2025 - 23 January 2025 | 09:00 - 17:00 GMT | 22 January 2024 09:00 UTC - 23 January 2024 17:00 UTC | 2 Days |
Sydney Australia | Excel Tips and Tricks | 22 January 2025 | 09:00 - 17:00 AEDT | 21 January 2025 22:00 UTC - 22 January 2025 06:00 UTC | 1 Day |
London UK | Financial Modelling | 17 February 2025 - 18 February 2025 | 09:00 - 17:00 BST | 17 February 2024 09:00 UTC - 18 February 2025 16:00 UTC | 2 Days |
Melbourne Australia | Power Pivot, Power Query and Power BI | 18 February 2025 - 19 February 2025 | 09:00 - 17:00 AEDT | 17 February 2025 22:00 UTC - 19 February 2025 06:00 UTC | 2 Days |
Melbourne Australia | ChatGPT | 19 February 2025 - 20 February 2025 | 09:00 - 17:00 AEST | 18 February 2025 23:00 UTC - 20 February 2025 07:00 UTC | 2 Days |
Change your way of thinking
Our proven tools and techniques will introduce you to new ways of thinking. You will:
- Explore simple concepts and ideas to help you examine issues, from the outside-in
- Learn to differentiate between the strategic, the tactical, the operational, the planning and the minutiae (“STOP the detail”)
- Be introduced to established “bulldozer” techniques, which circumvent procrastination
- Examine quantitative versus qualitative: learn where detail matters and where it does not
- Receive highly personalised coaching from our experienced trainers
- Be introduced to the four stage thinking process
- Workshop your own problems.
Change your way of working
Work smarter, not harder. Take a tool or two from our toolbox of tricks to help you work more efficiently and effectively:
- Enhance your analytical skills through our rigorous introduction to the world of corporate, economic and financial analysis, using hands-on, practical exercises
- Learn from the professionals: we provide quantitative techniques designed to help you frame the issues, first time every time
- Let our analysts guide you through the leading developments in transaction and business modelling
- Understand the benefits of our best practice concepts.
Hands-on training
All of our courses are presented from a practical first-hand perspective, using the most experienced trainers in the business. Rather than delivering formal lectures, we have developed discursive workshops and provide many practical examples to work through.
Download our current course brochure here:
Please contact training@sumproduct.com for more information on venues, competitive pricing, course content and bookings.